News
Next Actions


Members
Clanwars
Rules
Server
IRC
History
Homep. History


Guestbook
Forum.ufd
Forum.tb
Join Us
Downloads
Links


User/Admin Area




 



statistic after 83 matches (185 maps)
won: 47 (105) | draw: 2 (0) | lost: 34 (80) | own caps: 916 | enemy caps: 491


(please click one of the headlines to sort the wars by the specific category)
Datum Gegner Mod Match Score Maps Details
07.07.2002 SplattatterClan Siegerland | {ScSi} CTF GSL 4 : 102 : 1 more...
02.07.2002 The Fragging Legends | -=[TFL]=- CTF GSL 58 : 02 : 0 more...
18.06.2002 No Limits | nl CTF GSL 17 : 42 : 1 more...
11.06.2002 Knights of Round | KoR CTF GSL 4 : 22 : 0 more...
06.06.2002 n!Faculty | n! CTF UCL 0 : 130 : 2 more...
03.06.2002 Th-Crew | [TH-C] CTF GSL 13 : 02 : 0 more...
02.06.2002 The fragging legends | TFL CTF Fun 22 : 02 : 0 more...
29.05.2002 OrangUtanClan | OrangUtan! CTF UCL 4 : 22 : 0 more...
27.05.2002 Circles of Chaos | -=]CoC[=- CTF GSL 10 : 92 : 1 more...
24.05.2002 Mod Squad | [mosq] CTF UCL 6 : 121 : 2 more...
20.05.2002 Elite Marines | [EM] CTF GSL 40 : 02 : 0 more...
15.05.2002 puRe! | puRe! CTF UCL 0 : 80 : 2 more...
10.05.2002 OrangUtanClan | OrangUtan! CTF GSL 4 : 90 : 2 more...
07.05.2002 natural born fraggaz | nbf| CTF GSL 9 : 12 : 0 more...
29.04.2002 masterblasters | mb` CTF GSL 1 : 300 : 2 more...
22.04.2002 Dark Lordz | DLZ][ CTF GSL 5 : 81 : 2 more...
21.04.2002 SplattatterClan Siegerland | {SCSI} CTF UCL 6 : 32 : 1 more...
14.04.2002 Radical Organized Camper Killers | -[ROCK]- CTF UCL 4 : 22 : 0 more...
13.04.2002 Innersphere | -ISp- CTF GSL 14 : 12 : 0 more...
08.04.2002 unreal chaos clan | [ucc] CTF GSL 0 : 40 : 2 more...
05.04.2002 Ultra MarineZ | UM| CTF Fun 57 : 12 : 0 more...
03.04.2002 UTBase | _U][B_ CTF Fun 43 : 03 : 0 more...
21.03.2002 Mighty Ducks | ]MD[ CTF UCL 14 : 22 : 0 more...
20.03.2002 Revolutionary Girls | RG* CTF Fun 26 : 02 : 0 more...
19.03.2002 Old Friends | oF CTF ULD 8 : 61 : 1 more...
10.03.2002 Radical Organized Camper Killers | -[ROCK]- CTF ULD 1 : 11 : 1 more...
08.03.2002 Galaxy Fighters | gax CTF ULD 12 : 02 : 0 more...
26.02.2002 «[w]arlordz» | «[w]» CTF ULD 0 : 180 : 2 more...
24.02.2002 Dritte Welt Clan | -= dWc =- CTF ULD 4 : 31 : 1 more...
10.02.2002 Bloodshot Eyez | «ß§£» CTF UCL 10 : 12 : 0 more...
09.02.2002 Alzheimer Devils Germany | ADG CTF ULD 18 : 12 : 0 more...
04.02.2002 German Honor Guards | ][GHG][ CTF UCL 1 : 60 : 2 more...
02.02.2002 Forces Of Chaos | [FoC] CTF Fun 41 : 03 : 0 more...
01.02.2002 warlords | «[w]» CTF UCL 2 : 70 : 2 more...
31.01.2002 Score | Score CTF ULD 10 : 02 : 0 more...
30.01.2002 iNzanE | iNz* CTF Fun 0 : 270 : 2 more...
29.01.2002 Flatclan | [FLAT] CTF Fun 6 : 31 : 1 more...
28.01.2002 Fuck the Camper | =}FtC{= CTF UCL 2 : 130 : 2 more...
26.01.2002 Circles of Chaos | -=CoC=- CTF Fun 17 : 62 : 1 more...
25.01.2002 Faces of Gore | «FOG» CTF ULD 7 : 52 : 0 more...
23.01.2002 Mod Squad | [MoSq] CTF Fun 18 : 32 : 1 more...
21.01.2002 Angel Dust | {DUST} CTF UCL 4 : 51 : 2 more...
15.01.2002 BugX | [BugX] CTF Fun 9 : 32 : 0 more...
14.01.2002 Peacekeepers Team 2 | [°P2°] CTF Fun 18 : 12 : 0 more...
12.01.2002 Peacekeepers | [°P°] CTF DFL 2 : 130 : 2 more...
10.01.2002 United Clan Empire | [UCE] CTF Fun 56 : 03 : 0 more...
09.01.2002 Killer Commandos | KC CTF Fun 8 : 171 : 2 more...
06.01.2002 Battle Squad Evolution | BSE CTF Fun 22 : 02 : 0 more...
06.01.2002 Lords of Laugh | -=LoL=- CTF UCL 16 : 12 : 0 more...
04.01.2002 Circles of Chaos | COC CTF Fun 10 : 111 : 2 more...
01.01.2002 Nuclear Revolution | nR][ CTF DFL 10 : 62 : 0 more...
30.12.2001 Sacred Guardians of Light | [SGL] CTF Fun 9 : 12 : 0 more...
28.12.2001 =ALLiANCE= | =A= CTF oX-turnier 0 : 90 : 2 more...
27.12.2001 Killer Commandos | kc* CTF oX-turnier 1 : 100 : 2 more...
27.12.2001 Darklordz | [DLZ] CTF oX-turnier 3 : 91 : 1 more...
27.12.2001 Monkeyz | |M| CTF oX-turnier 1 : 11 : 1 more...
23.12.2001 The Rebel Soldiers Team² | [TRS] CTF UCL 4 : 61 : 2 more...
17.12.2001 Fuck The Camper | ]FtC²[ CTF UCL 29 : 12 : 0 more...
10.12.2001 BloodShotEyez | «ß§£» CTF ESPL 10 : 31 : 1 more...
06.12.2001 Unholy Monastery Members | [UMM] CTF Fun 24 : 32 : 0 more...
04.12.2001 Peacekeepers Team² | [*P*] CTF UCL 13 : 92 : 1 more...
02.12.2001 Veni Vidi Vici Velvets | VVV CTF Fun 3 : 41 : 1 more...
28.11.2001 Underground Gaming Team² | [-u-] CTF ESPL 4 : 60 : 2 more...
26.11.2001 [056]-Clan | [056] CTF GSL 10 : 51 : 1 more...
25.11.2001 Swizz Dark Killaz | =SDK= CTF Fun 13 : 42 : 1 more...
20.11.2001 Mad Cow Clan | [MCC] CTF GSL 11 : 02 : 0 more...
13.11.2001 Operation X | oX- CTF ESPL 3 : 81 : 1 more...
12.11.2001 Unreal Clan Österreich | [UCO] CTF GSL 1 : 100 : 2 more...
12.11.2001 Warlords of Wrath | -WoW- CTF ESPL 6 : 42 : 0 more...
07.11.2001 Ocrana | ocr* CTF PEOC 0 : 430 : 2 more...
04.11.2001 Devilz | )D( CTF UCL 5 : 151 : 2 more...
01.11.2001 DarkLordz | [DLZ] CTF ESPL 1 : 90 : 2 more...
26.10.2001 FlaTClaN | [FlaTClaN] CTF ESPL 1 : 90 : 2 more...
25.10.2001 Mod Squad | [MoSq] CTF Fun 2 : 70 : 2 more...
22.10.2001 Fighting Legends ... | -]FL[-[MN$G] CTF Fun 4 : 22 : 1 more...
19.10.2001 Unreal Clan Österreich | [UCO] CTF Fun 5 : 70 : 2 more...
17.10.2001 Right Hand Of Darkness | ]RHD[ CTF Fun 1 : 40 : 2 more...
15.10.2001 Dritte-Welt-Clan | -=dWc=- CTF ESPL 0 : 110 : 2 more...
14.10.2001 Mortal Kombat | -=MK=- CTF UCL 19 : 02 : 0 more...
12.10.2001 Sacred Guardians of Light | sgl CTF Fun 5 : 41 : 1 more...
06.10.2001 Circle of Chaos | -=]COC[=- CTF Fun 37 : 12 : 0 more...
04.10.2001 Peacekeepers | [°P°] CTF Fun 1 : 70 : 2 more...
03.10.2001 Victory Not Venegance | VNV| CTF UCL 17 : 12 : 0 more...
not available

UCL:  8. rang
ULD:  not yet
GSL:  18. rang

sommer(ferien) =
(6903/17520)
24/7 pc
(3290/17520)
arbeit :|
(2583/17520)
parties 'n' drugs
(2418/17520)
sonnenbrand
(2326/17520)
freunde treffen

not available

welcome guest
hits today: 582
hits alltime: 2622635
visits today: 209
visits alltime: 572658
active user: 18

 

copyright (c) 2002 | all contents, images and other by dm. - DarkMages | design and php by folar